Leading Manufacturers, Exporters and Wholesaler of 50kg Liquid Acetic Acid, 50kg Liquid Ammonia Solution, 50kg Liquid Formalin Solution, 50kg Liquid Hydrochloric Acid, 50kg Liquid Hydrogen Peroxide, 50kg Liquid Nitric Acid, 50kg Liquid Sulphuric Acid and 50kg Liquid Toluene Solvent from Ambala.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Formula | CH3COOH |
| Purity | 99.9% |
| Country of Origin | India |
| Specific Gravity | 1.049 At 25 Deg C |
| Packaging Size | 50kg |
| Color | Clear |
| Packaging Type | HDPE Drum |
| Application | Industrial Use |
| Storage Conditions | Cool And Dry Place |
| Safety Precautions | Wear Protective Gloves And Eyewear |
| Molar mass | 60.052 g/mol` |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Drum |
| Purity | 25% |
| Country of Origin | India |
| Pack Size | 50kg |
| Formula | NH₄OH |
| Molar Mass | 148.21 g/mol |
| Density | 880 kg/m3 |
| Boiling Point | 37.7 Degree C |
| Physical State | Liquid |
| Assay About | 25% |
| Assay | 99% |
| Melting Point | -91.5 Degree c |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Country of Origin | India |
| Packaging Type | HDPE Drum |
| Application | Industrial Use |
| Storage | Cool, Dry Place |
| Safety | Handle With Care |
| HS-Code | 29121100 |
| Boiling Point | - 19 Degree C |
| Density | 1.45 g/cm³ |
| Molar Mass | 34.0147 g/mol |
| Formula | HCHO |
| Physical State | Liquid |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 50kg |
| Country of Origin | India |
| Concentration | Typically 30-35% |
| Packaging Type | HDPE Drum |
| Application | Industrial Cleaning, PH Adjustment |
| Safety Precautions | Handle With Care, Use Appropriate Protective Equipment |
| CAS No | 7647-01-0 |
| Molecular Weight | 36.5 |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | H2O2 |
| Molar Mass | 34.0147 g/mol |
| Purity | 99% |
| Density | 1.11 g/cm3 |
| Melting Point | -0.43 °C |
| Country of Origin | India |
| Physical State | Liquid |
| Boiling Point | 150.2 Degree C |
| Packaging Size | 50kg |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Application | Industrial And Chemical Applications |
| CAS No | 7722-84-1 |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | HNO3 |
| CAS No. | 7697-37-2 |
| Purity | 99% |
| Density | 1.51 g/cm3 |
| Melting Point | -42 °C |
| Country of Origin | India |
| Boiling Point | 83 Degree C |
| Molar Mass | 63.01 g/mol |
| Packaging Size | 50kg |
| Color | Colorless To Yellowish |
| Packaging Type | HDPE Drum |
| Application | Industrial Use |
| Storage Conditions | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
| Safety Precautions | Wear Protective Clothing And Gloves, Handle In A Well-ventilated Area |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 7664-93-9 |
| Density | 1.83 g/cm3 |
| Packaging Size | 50kg |
| Melting Point | 10 °C |
| Country of Origin | India |
| Boiling Point | 337 °C |
| Physical State | Liquid |
| Chemical Formula | H2SO4 |
| Color | Colorless To Slightly Yellow |
| Packaging | HDPE Drum |
| Application | Commonly Used In Various Industrial Applications Such As In The Production Of Fertilizers, Chemicals, And Pharmaceuticals |
| Molar Mass | 98.079 g/mol |
| Brand Name | GCML |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 50kg |
| Purity | 90% |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Storage | Store In A Cool, Well-ventilated Area |
| CAS No | 108-88-3 |
| EINECS No | 246-240-1 |
| Molecular Formula | C7H8 |
| Formula | C₆H₅CH₃ |
| Brand Name | GCML |
Hi! Simply click below and type your query.
Our experts will reply you very soon.